Usage Statistics for sunandsand.ndo.co.uk

Summary Period: April 2008
Generated 01-May-2008 03:52 BST
GEO-106FREE 20050901 Build 1 Copyright (c) 2005 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 365
Total Files 283
Total Pages 230
Total Visits 145
Total KBytes 3.79 MB
Total Unique Sites 44
Total Unique URLs 30
Total Unique Referrers 14
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 62
Hits per Day 14 71
Files per Day 11 70
Pages per Day 9 69
Visits per Day 5 11
KBytes per Day 155.06 KB 334.97 KB
Hits by Response Code
Code 200 - OK 283
Code 304 - Not Modified 3
Code 500 - Internal Server Error 79

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
6 3 0.82% 3 1.06% 1 0.43% 1 0.69% 3 6.82% 66.03 KB 1.70%
7 18 4.93% 11 3.89% 11 4.78% 11 7.59% 8 18.18% 220.66 KB 5.69%
8 19 5.21% 14 4.95% 10 4.35% 7 4.83% 8 18.18% 224.55 KB 5.79%
9 8 2.19% 6 2.12% 4 1.74% 4 2.76% 4 9.09% 130.09 KB 3.36%
10 71 19.45% 70 24.73% 69 30.00% 7 4.83% 5 11.36% 93.83 KB 2.42%
11 21 5.75% 12 4.24% 11 4.78% 8 5.52% 10 22.73% 160.00 KB 4.13%
12 19 5.21% 15 5.30% 11 4.78% 9 6.21% 8 18.18% 282.77 KB 7.29%
13 13 3.56% 10 3.53% 8 3.48% 7 4.83% 5 11.36% 223.57 KB 5.77%
14 17 4.66% 8 2.83% 10 4.35% 9 6.21% 8 18.18% 121.03 KB 3.12%
15 16 4.38% 10 3.53% 10 4.35% 8 5.52% 6 13.64% 220.21 KB 5.68%
16 12 3.29% 10 3.53% 5 2.17% 5 3.45% 6 13.64% 176.94 KB 4.56%
17 8 2.19% 5 1.77% 5 2.17% 5 3.45% 4 9.09% 112.04 KB 2.89%
18 9 2.47% 9 3.18% 4 1.74% 4 2.76% 6 13.64% 160.11 KB 4.13%
19 8 2.19% 7 2.47% 6 2.61% 5 3.45% 3 6.82% 151.80 KB 3.92%
20 18 4.93% 17 6.01% 9 3.91% 9 6.21% 7 15.91% 334.97 KB 8.64%
21 9 2.47% 8 2.83% 5 2.17% 5 3.45% 5 11.36% 120.94 KB 3.12%
22 15 4.11% 15 5.30% 10 4.35% 10 6.90% 7 15.91% 312.18 KB 8.05%
23 14 3.84% 7 2.47% 7 3.04% 7 4.83% 7 15.91% 125.09 KB 3.23%
24 4 1.10% 3 1.06% 2 0.87% 2 1.38% 3 6.82% 27.81 KB 0.72%
25 10 2.74% 6 2.12% 4 1.74% 3 2.07% 4 9.09% 86.42 KB 2.23%
26 9 2.47% 5 1.77% 4 1.74% 2 1.38% 2 4.55% 46.51 KB 1.20%
27 7 1.92% 6 2.12% 4 1.74% 3 2.07% 3 6.82% 74.54 KB 1.92%
28 21 5.75% 15 5.30% 12 5.22% 7 4.83% 6 13.64% 181.80 KB 4.69%
29 10 2.74% 7 2.47% 5 2.17% 4 2.76% 5 11.36% 133.41 KB 3.44%
30 6 1.64% 4 1.41% 3 1.30% 3 2.07% 4 9.09% 89.24 KB 2.30%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.19% 0 3 1.06% 0 1 0.43% 1.77 KB 44.32 KB 1.14%
1 0 14 3.84% 0 10 3.53% 0 7 3.04% 7.36 KB 184.09 KB 4.75%
2 0 19 5.21% 0 13 4.59% 0 9 3.91% 9.56 KB 239.09 KB 6.17%
3 0 11 3.01% 0 6 2.12% 0 6 2.61% 4.51 KB 112.70 KB 2.91%
4 0 19 5.21% 0 13 4.59% 0 11 4.78% 6.47 KB 161.81 KB 4.17%
5 0 14 3.84% 0 14 4.95% 0 8 3.48% 10.99 KB 274.79 KB 7.09%
6 0 11 3.01% 0 9 3.18% 0 5 2.17% 7.90 KB 197.53 KB 5.10%
7 0 17 4.66% 0 16 5.65% 0 9 3.91% 9.83 KB 245.90 KB 6.34%
8 0 6 1.64% 0 6 2.12% 0 4 1.74% 3.56 KB 89.12 KB 2.30%
9 3 76 20.82% 3 75 26.50% 2 70 30.43% 10.80 KB 270.10 KB 6.97%
10 0 17 4.66% 0 15 5.30% 0 11 4.78% 8.98 KB 224.39 KB 5.79%
11 0 15 4.11% 0 9 3.18% 0 8 3.48% 6.30 KB 157.55 KB 4.06%
12 0 7 1.92% 0 6 2.12% 0 4 1.74% 5.35 KB 133.70 KB 3.45%
13 0 11 3.01% 0 9 3.18% 0 6 2.61% 7.97 KB 199.26 KB 5.14%
14 0 15 4.11% 0 8 2.83% 0 10 4.35% 5.43 KB 135.79 KB 3.50%
15 0 3 0.82% 0 0 0.00% 0 2 0.87% 26 bytes 660 bytes 0.02%
16 0 16 4.38% 0 11 3.89% 0 11 4.78% 7.21 KB 180.35 KB 4.65%
17 0 7 1.92% 0 5 1.77% 0 4 1.74% 2.20 KB 55.06 KB 1.42%
18 0 10 2.74% 0 10 3.53% 0 7 3.04% 6.16 KB 153.89 KB 3.97%
19 0 18 4.93% 0 14 4.95% 0 11 4.78% 8.50 KB 212.60 KB 5.48%
20 0 14 3.84% 0 9 3.18% 0 6 2.61% 8.03 KB 200.66 KB 5.18%
21 0 8 2.19% 0 6 2.12% 0 4 1.74% 4.49 KB 112.30 KB 2.90%
22 0 17 4.66% 0 9 3.18% 0 10 4.35% 7.23 KB 180.84 KB 4.67%
23 0 12 3.29% 0 7 2.47% 0 6 2.61% 4.40 KB 110.05 KB 2.84%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 144 39.45% 1.01 MB 26.78% /s/u/sunandsand.ndo.co.uk/web/
2 89 24.38% 1.82 MB 48.12% /s/u/sunandsand.ndo.co.uk/web/robots.txt
3 7 1.92% 30.16 KB 0.78% /s/u/sunandsand.ndo.co.uk/web/.stats/
4 7 1.92% 152.05 KB 3.92% /s/u/sunandsand.ndo.co.uk/web/bcp/
5 3 0.82% 66.45 KB 1.71% /s/u/sunandsand.ndo.co.uk/web/bcp/function.mysql-connect
6 3 0.82% 63.47 KB 1.64% /s/u/sunandsand.ndo.co.uk/web/ebooker/
7 3 0.82% 66.92 KB 1.73% /s/u/sunandsand.ndo.co.uk/web/travel/
8 2 0.55% 464 bytes 0.01% /s/u/sunandsand.ndo.co.uk/web/.stats/url_200512.html
9 2 0.55% 44.31 KB 1.14% /s/u/sunandsand.ndo.co.uk/web/accomo.htm
10 2 0.55% 44.49 KB 1.15% /s/u/sunandsand.ndo.co.uk/web/bcp/bcp.htm
11 2 0.55% 44.29 KB 1.14% /s/u/sunandsand.ndo.co.uk/web/cottages/cottages.htm
12 2 0.55% 44.49 KB 1.15% /s/u/sunandsand.ndo.co.uk/web/holiday_insurance.htm
13 2 0.55% 44.49 KB 1.15% /s/u/sunandsand.ndo.co.uk/web/sitemap.htm
14 2 0.55% 44.31 KB 1.14% /s/u/sunandsand.ndo.co.uk/web/travel/annsure.htm
15 1 0.27% 255 bytes 0.01% /s/u/sunandsand.ndo.co.uk/web/.stats/usage_200512.html
16 1 0.27% 22.13 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/aphparking/aph.htm
17 1 0.27% 152 bytes 0.00% /s/u/sunandsand.ndo.co.uk/web/favicon.ico
18 1 0.27% 22.16 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/guides.htm
19 1 0.27% 22.16 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/header.htm
20 1 0.27% 22.16 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/headerblue.htm
21 1 0.27% 22.16 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/health.htm
22 1 0.27% 22.16 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/holidays/dts.htm
23 1 0.27% 22.13 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/holidaytips.htm
24 1 0.27% 22.13 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/info.htm
25 1 0.27% 22.16 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/instant_cover.htm
26 1 0.27% 22.13 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/shoppersmall.htm
27 1 0.27% 22.16 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/travel/backsure.htm
28 1 0.27% 22.16 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/travel/goheader.htm
29 1 0.27% 22.16 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/travel/gosure.htm
30 1 0.27% 22.16 KB 0.57% /s/u/sunandsand.ndo.co.uk/web/travel/skisure.htm

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 89 24.38% 1.82 MB 48.12% /s/u/sunandsand.ndo.co.uk/web/robots.txt
2 144 39.45% 1.01 MB 26.78% /s/u/sunandsand.ndo.co.uk/web/
3 7 1.92% 152.05 KB 3.92% /s/u/sunandsand.ndo.co.uk/web/bcp/
4 3 0.82% 66.92 KB 1.73% /s/u/sunandsand.ndo.co.uk/web/travel/
5 3 0.82% 66.45 KB 1.71% /s/u/sunandsand.ndo.co.uk/web/bcp/function.mysql-connect
6 3 0.82% 63.47 KB 1.64% /s/u/sunandsand.ndo.co.uk/web/ebooker/
7 2 0.55% 44.49 KB 1.15% /s/u/sunandsand.ndo.co.uk/web/bcp/bcp.htm
8 2 0.55% 44.49 KB 1.15% /s/u/sunandsand.ndo.co.uk/web/holiday_insurance.htm
9 2 0.55% 44.49 KB 1.15% /s/u/sunandsand.ndo.co.uk/web/sitemap.htm
10 2 0.55% 44.31 KB 1.14% /s/u/sunandsand.ndo.co.uk/web/accomo.htm

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 144 39.45% 93 67.88% /s/u/sunandsand.ndo.co.uk/web/
2 7 1.92% 7 5.11% /s/u/sunandsand.ndo.co.uk/web/bcp/
3 7 1.92% 5 3.65% /s/u/sunandsand.ndo.co.uk/web/.stats/
4 2 0.55% 3 2.19% /s/u/sunandsand.ndo.co.uk/web/accomo.htm
5 3 0.82% 3 2.19% /s/u/sunandsand.ndo.co.uk/web/ebooker/
6 2 0.55% 2 1.46% /s/u/sunandsand.ndo.co.uk/web/.stats/url_200512.html
7 1 0.27% 2 1.46% /s/u/sunandsand.ndo.co.uk/web/aphparking/aph.htm
8 2 0.55% 2 1.46% /s/u/sunandsand.ndo.co.uk/web/bcp/bcp.htm
9 2 0.55% 2 1.46% /s/u/sunandsand.ndo.co.uk/web/holiday_insurance.htm
10 2 0.55% 2 1.46% /s/u/sunandsand.ndo.co.uk/web/sitemap.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 144 39.45% 94 69.12% /s/u/sunandsand.ndo.co.uk/web/
2 7 1.92% 6 4.41% /s/u/sunandsand.ndo.co.uk/web/bcp/
3 7 1.92% 5 3.68% /s/u/sunandsand.ndo.co.uk/web/.stats/
4 3 0.82% 3 2.21% /s/u/sunandsand.ndo.co.uk/web/ebooker/
5 2 0.55% 3 2.21% /s/u/sunandsand.ndo.co.uk/web/sitemap.htm
6 2 0.55% 2 1.47% /s/u/sunandsand.ndo.co.uk/web/.stats/url_200512.html
7 2 0.55% 2 1.47% /s/u/sunandsand.ndo.co.uk/web/cottages/cottages.htm
8 1 0.27% 2 1.47% /s/u/sunandsand.ndo.co.uk/web/holidays/dts.htm
9 3 0.82% 2 1.47% /s/u/sunandsand.ndo.co.uk/web/travel/
10 2 0.55% 2 1.47% /s/u/sunandsand.ndo.co.uk/web/travel/annsure.htm

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname Country
1 62 16.99% 62 21.91% 3.18 KB 0.08% 1 0.69% 61.171.23.15 China
2 38 10.41% 28 9.89% 535.50 KB 13.81% 9 6.21% 66.249.65.147 United States
3 27 7.40% 24 8.48% 531.97 KB 13.72% 14 9.66% 65.55.208.41 United States
4 27 7.40% 15 5.30% 332.99 KB 8.59% 15 10.34% 65.55.208.43 United States
5 26 7.12% 18 6.36% 401.32 KB 10.35% 14 9.66% 65.55.208.39 United States
6 23 6.30% 18 6.36% 380.09 KB 9.80% 13 8.97% 65.55.208.36 United States
7 21 5.75% 12 4.24% 270.22 KB 6.97% 11 7.59% 65.55.208.38 United States
8 20 5.48% 16 5.65% 334.58 KB 8.63% 12 8.28% 65.55.208.37 United States
9 19 5.21% 15 5.30% 334.65 KB 8.63% 11 7.59% 65.55.208.42 United States
10 18 4.93% 8 2.83% 172.23 KB 4.44% 10 6.90% 65.55.208.40 United States
11 9 2.47% 5 1.77% 35.75 KB 0.92% 0 0.00% 208.36.144.9 United States
12 6 1.64% 3 1.06% 66.87 KB 1.73% 3 2.07% 65.55.208.72 United States
13 5 1.37% 5 1.77% 81.25 KB 2.10% 0 0.00% 213.171.204.184 United Kingdom
14 5 1.37% 5 1.77% 958 bytes 0.02% 3 2.07% 218.254.185.108 Hong Kong
15 5 1.37% 5 1.77% 2.34 KB 0.06% 1 0.69% 24.159.3.55 United States
16 4 1.10% 4 1.41% 1.80 KB 0.05% 1 0.69% 125.59.84.31 Hong Kong
17 4 1.10% 4 1.41% 89.36 KB 2.31% 2 1.38% 193.47.80.39 France
18 4 1.10% 2 0.71% 22.86 KB 0.59% 2 1.38% 65.55.208.65 United States
19 4 1.10% 4 1.41% 49.13 KB 1.27% 2 1.38% 65.55.212.27 United States
20 3 0.82% 3 1.06% 11.11 KB 0.29% 1 0.69% 213.30.114.158 Portugal
21 3 0.82% 0 0.00% 660 bytes 0.02% 1 0.69% 65.55.208.71 United States
22 3 0.82% 3 1.06% 1.36 KB 0.04% 1 0.69% 66.34.204.26 United States
23 2 0.55% 1 0.35% 4.98 KB 0.13% 1 0.69% 195.113.214.207 Czech Republic
24 2 0.55% 2 0.71% 935 bytes 0.02% 2 1.38% 208.111.154.16 Unknown
25 2 0.55% 2 0.71% 43.92 KB 1.13% 0 0.00% 65.55.208.67 United States
26 2 0.55% 2 0.71% 44.31 KB 1.14% 1 0.69% 65.55.208.69 United States
27 2 0.55% 1 0.35% 22.37 KB 0.58% 1 0.69% 65.55.208.76 United States
28 2 0.55% 0 0.00% 475 bytes 0.01% 1 0.69% 65.55.208.82 United States
29 2 0.55% 2 0.71% 608 bytes 0.02% 1 0.69% 86.166.238.102 United Kingdom
30 1 0.27% 1 0.35% 456 bytes 0.01% 1 0.69% 125.59.131.39 Hong Kong
View All Sites

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 38 10.41% 28 9.89% 535.50 KB 13.81% 9 6.21% 66.249.65.147 United States
2 27 7.40% 24 8.48% 531.97 KB 13.72% 14 9.66% 65.55.208.41 United States
3 26 7.12% 18 6.36% 401.32 KB 10.35% 14 9.66% 65.55.208.39 United States
4 23 6.30% 18 6.36% 380.09 KB 9.80% 13 8.97% 65.55.208.36 United States
5 19 5.21% 15 5.30% 334.65 KB 8.63% 11 7.59% 65.55.208.42 United States
6 20 5.48% 16 5.65% 334.58 KB 8.63% 12 8.28% 65.55.208.37 United States
7 27 7.40% 15 5.30% 332.99 KB 8.59% 15 10.34% 65.55.208.43 United States
8 21 5.75% 12 4.24% 270.22 KB 6.97% 11 7.59% 65.55.208.38 United States
9 18 4.93% 8 2.83% 172.23 KB 4.44% 10 6.90% 65.55.208.40 United States
10 4 1.10% 4 1.41% 89.36 KB 2.31% 2 1.38% 193.47.80.39 France

Top 13 of 14 Total Referrers
# Hits Referrer
1 292 80.00% - (Direct Request)
2 13 3.56% http://ho368.biz
3 13 3.56% http://www.betsdon.com
4 13 3.56% http://www.teckensnitt.se
5 12 3.29% http://www.ho368.biz
6 3 0.82% hkutube.net
7 3 0.82% hkyoutube.net
8 3 0.82% http://www.algarvegolftravel.com
9 3 0.82% http://www.minisitemillionaire.com
10 3 0.82% invest2rich.net
11 2 0.55% http://imjots.com
12 1 0.27% http://www.google.co.uk/search
13 1 0.27% simple-code.net

Top 15 of 19 Total User Agents
# Hits User Agent
1 202 55.34% msnbot/1.1 ( http://search.msn.com/msnbot.htm)
2 38 10.41% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
3 15 4.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 9 2.47% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
5 6 1.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 4 1.10% Mozilla/5.0 (compatible; Exabot/3.0; http://www.exabot.com/go/robot)
7 4 1.10% msnbot-media/1.0 ( http://search.msn.com/msnbot.htm)
8 3 0.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 3 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Toolbar)
10 2 0.55% Jyxobot/1
11 2 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 2 0.55% Mozilla/5.0 (compatible; Charlotte/1.0b; http://www.searchme.com/support/)
13 2 0.55% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
14 1 0.27% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
15 1 0.27% Mozilla/4.0 (compatible; MS FrontPage 6.0)
View All User Agents

Usage by Country for April 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 269 73.70% 188 66.43% 3.57 MB 94.34% United States
2 62 16.99% 62 21.91% 3.18 KB 0.08% China
3 10 2.74% 10 3.53% 3.18 KB 0.08% Hong Kong
4 7 1.92% 7 2.47% 25.39 KB 0.66% Unresolved/Unknown
5 7 1.92% 7 2.47% 81.85 KB 2.11% Great Britain (UK)
6 4 1.10% 4 1.41% 89.36 KB 2.31% France
7 3 0.82% 3 1.06% 11.11 KB 0.29% Portugal
8 2 0.55% 1 0.35% 4.98 KB 0.13% Czech Republic
9 1 0.27% 1 0.35% 479 bytes 0.01% Israel


Generated by Webalizer Version 2.01 (with Geolizer patch)