Usage Statistics for sunandsand.ndo.co.uk

Summary Period: December 2005
Generated 17-Dec-2005 06:57 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 193
Total Files 189
Total Pages 137
Total Visits 37
Total KBytes 2388
Total Unique Sites 1
Total Unique URLs 44
Total Unique Referrers 15
Total Unique User Agents 25
. Avg Max
Hits per Hour 4 39
Hits per Day 96 109
Files per Day 94 105
Pages per Day 68 88
Visits per Day 18 23
KBytes per Day 1194 1453
Hits by Response Code
Code 200 - OK 189
Code 304 - Not Modified 1
Code 404 - Not Found 3

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
16 109 56.48% 105 55.56% 88 64.23% 23 62.16% 1 100.00% 935 39.15%
17 84 43.52% 84 44.44% 49 35.77% 15 40.54% 1 100.00% 1453 60.85%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.52% 0 1 0.53% 0 1 0.73% 9 17 0.72%
1 3 6 3.11% 3 6 3.17% 2 4 2.92% 30 59 2.48%
2 5 11 5.70% 5 11 5.82% 4 9 6.57% 62 124 5.19%
3 8 17 8.81% 8 17 8.99% 7 14 10.22% 78 155 6.51%
4 2 5 2.59% 2 5 2.65% 2 4 2.92% 26 52 2.18%
5 2 5 2.59% 2 5 2.65% 2 4 2.92% 35 69 2.90%
6 2 4 2.07% 2 4 2.12% 1 2 1.46% 29 58 2.41%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 2 1.04% 1 2 1.06% 0 1 0.73% 14 27 1.13%
9 2 5 2.59% 2 5 2.65% 2 4 2.92% 32 64 2.66%
10 0 1 0.52% 0 1 0.53% 0 1 0.73% 9 17 0.72%
11 0 1 0.52% 0 1 0.53% 0 1 0.73% 3 5 0.21%
12 18 36 18.65% 18 36 19.05% 9 18 13.14% 248 495 20.74%
13 1 2 1.04% 1 2 1.06% 1 2 1.46% 8 15 0.65%
14 1 3 1.55% 1 3 1.59% 1 2 1.46% 22 44 1.85%
15 2 5 2.59% 2 5 2.65% 1 3 2.19% 39 78 3.28%
16 2 4 2.07% 2 4 2.12% 1 2 1.46% 35 69 2.90%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 1 2 1.04% 1 2 1.06% 0 1 0.73% 13 26 1.09%
19 3 6 3.11% 3 6 3.17% 2 5 3.65% 42 85 3.54%
20 2 4 2.07% 2 4 2.12% 1 3 2.19% 19 38 1.61%
21 2 4 2.07% 2 4 2.12% 2 4 2.92% 21 42 1.76%
22 2 4 2.07% 2 4 2.12% 1 2 1.46% 33 65 2.74%
23 32 65 33.68% 30 61 32.28% 25 50 36.50% 391 782 32.73%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 45 23.32% 778 32.60% /robots.txt
2 26 13.47% 372 15.57% /
3 7 3.63% 32 1.33% /travel/goheader.htm
4 6 3.11% 90 3.76% /aphparking/aph.htm
5 6 3.11% 30 1.27% /headerblue.htm
6 5 2.59% 77 3.22% /guides.htm
7 5 2.59% 77 3.23% /health.htm
8 5 2.59% 62 2.60% /instant_cover.htm
9 5 2.59% 52 2.16% /travel/skisure.htm
10 4 2.07% 20 0.82% /bcp/bcp.htm
11 4 2.07% 31 1.28% /ebooker/flights.htm
12 4 2.07% 23 0.97% /header.htm
13 4 2.07% 23 0.96% /holidays/dts.htm
14 4 2.07% 61 2.55% /holidaytips.htm
15 4 2.07% 69 2.90% /linksframe.htm
16 4 2.07% 40 1.68% /sitemap.htm
17 4 2.07% 35 1.47% /travel/backsure.htm
18 3 1.55% 44 1.86% /accomo.htm
19 3 1.55% 10 0.44% /cottages/cottages.htm
20 3 1.55% 43 1.80% /general.htm
21 3 1.55% 43 1.80% /holiday_insurance.htm
22 3 1.55% 43 1.82% /info.htm
23 3 1.55% 35 1.47% /travel/
24 3 1.55% 17 0.73% /travel/gosure.htm
25 2 1.04% 30 1.27% /shoppersmall.htm
26 2 1.04% 10 0.42% /superbreak/superbreak.htm
27 2 1.04% 11 0.47% /travel/annsure.htm
28 2 1.04% 35 1.45% http:/www.sunandsand.ndo.co.uk/aphparking/aph.htm
29 2 1.04% 35 1.45% http:/www.sunandsand.ndo.co.uk/instant_cover.htm
30 2 1.04% 35 1.45% http:/www.sunandsand.ndo.co.uk/sitemap.htm
View All URLs

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 45 23.32% 778 32.60% /robots.txt
2 26 13.47% 372 15.57% /
3 6 3.11% 90 3.76% /aphparking/aph.htm
4 5 2.59% 77 3.23% /health.htm
5 5 2.59% 77 3.22% /guides.htm
6 4 2.07% 69 2.90% /linksframe.htm
7 5 2.59% 62 2.60% /instant_cover.htm
8 4 2.07% 61 2.55% /holidaytips.htm
9 5 2.59% 52 2.16% /travel/skisure.htm
10 3 1.55% 44 1.86% /accomo.htm

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 26 13.47% 8 21.62% /
2 6 3.11% 3 8.11% /aphparking/aph.htm
3 6 3.11% 3 8.11% /headerblue.htm
4 4 2.07% 2 5.41% /holidaytips.htm
5 3 1.55% 2 5.41% /info.htm
6 4 2.07% 2 5.41% /sitemap.htm
7 5 2.59% 2 5.41% /travel/skisure.htm
8 3 1.55% 1 2.70% /accomo.htm
9 4 2.07% 1 2.70% /bcp/bcp.htm
10 3 1.55% 1 2.70% /cottages/cottages.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 26 13.47% 13 35.14% /
2 4 2.07% 3 8.11% /bcp/bcp.htm
3 4 2.07% 3 8.11% /header.htm
4 4 2.07% 2 5.41% /ebooker/flights.htm
5 3 1.55% 2 5.41% /info.htm
6 4 2.07% 2 5.41% /linksframe.htm
7 5 2.59% 2 5.41% /travel/skisure.htm
8 3 1.55% 1 2.70% /accomo.htm
9 6 3.11% 1 2.70% /aphparking/aph.htm
10 3 1.55% 1 2.70% /general.htm

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 193 100.00% 189 100.00% 2388 100.00% 37 100.00% www.sunandsand.ndo.co.uk

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 193 100.00% 189 100.00% 2388 100.00% 37 100.00% www.sunandsand.ndo.co.uk

Top 4 of 15 Total Referrers
# Hits Referrer
1 153 79.27% - (Direct Request)
2 14 7.25% http://www.miragorobot.com/scripts/mrinfo.asp
3 6 3.11% http://search.yahoo.com/
4 2 1.04% http://www.google.co.uk/search

Top 15 of 25 Total User Agents
# Hits User Agent
1 34 17.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 27 13.99% Googlebot/2.1 ( http://www.google.com/bot.html)
3 25 12.95% HenryTheMiragoRobot (http://www.miragorobot.com/scripts/mrinf
4 25 12.95% msnbot/1.0 ( http://search.msn.com/msnbot.htm)
5 22 11.40% Mozilla/4.0 (ActiveTouristBot;http://www.activetourist.com)
6 15 7.77% psbot/0.1 ( http://www.picsearch.com/bot.html)
7 8 4.15% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
8 6 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 6 3.11% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
10 4 2.07% Mozilla/4.0 (compatible; grub-client-2.6.0)
11 2 1.04% Googlebot-Image/1.0
12 2 1.04% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; http://sp.ask.com
13 2 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 2 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
15 2 1.04% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l

Usage by Country for December 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 193 100.00% 189 100.00% 2388 100.00% United Kingdom


Generated by Webalizer Version 2.01